Share:
Reg. Transaction
District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/ft² Detail Others
  2025-06-26 Tai Po DEERHILL BAY DEERHILL VILLAS BLK 07 2 B 1775 15.000 @8451 Detail Asking
  2025-06-26 Tai Po GRAND PALISADES BLK 06 8 A 1205 7.600 @6307 Detail Asking
  2025-06-26 Tai Po GREENERY PLAZA BLK A 14 6 577 4.100 @7106 Detail Asking
  2025-06-26 Tai Po JADE PLAZA BLK A 5 6 367 2.950 @8038 Detail Asking
  2025-06-26 Tai Po ONTOLO TWR 01 3 A 38.019 Detail Asking
  2025-06-26 Tai Po PROVIDENCE BAY TWR 12 2 B 1790 14.800 @8268 Detail Asking
  2025-06-26 Tai Po SERENITY PARK TWR 07 17 D 583 4.698 @8058 Detail Asking
  2025-06-26 Tai Po SERENITY PARK TWR 09 20 A 680 5.880 @8647 Detail Asking
  2025-06-26 Tai Po ST MARTIN TWR 01 18 A1 15.705 Detail Asking
  2025-06-26 Tai Po TAI PO CTR BLK 15 9 B 498 4.650 @9337 Detail Asking
  2025-06-26 Tai Po VILLA LUCCA TWR 02 2 C 15.431 Detail Asking
  2025-06-25 Tai Po DEERHILL BAY DEERHILL AVE 10 3361 56.500 @16810 Detail Asking
  2025-06-25 Tai Po GRAND PALISADES BLK 10 6 C 1005 7.550 @7512 Detail Asking
  2025-06-25 Tai Po LE MONT TWR 06 5 D3 5.309 Detail Asking
  2025-06-25 Tai Po LE MONT TWR 06 8 A6 3.916 Detail Asking
  2025-06-25 Tai Po LE MONT TWR 06 5 A6 3.810 Detail Asking
  2025-06-25 Tai Po LE MONT TWR 06 3 D3 5.085 Detail Asking
  2025-06-25 Tai Po LE MONT TWR 06 15 D3 5.481 Detail Asking
  2025-06-25 Tai Po LE MONT TWR 06 6 A7 3.266 Detail Asking
  2025-06-25 Tai Po LE MONT TWR 06 6 A3 4.022 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]
Home   |   Property Search  |   Reg. Transaction  |   Market Trends  |   Bank Valuation  |   Mortgage  |   Useful Data  |   Online Listing  |   Contact Us