Share:
Property Search
Rent / Sale Property Bldg/Street Gross (ft²)
Price(HK$) Rental(HK$) Ref. No.
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail Others
  2026-04-06 Village Sai Kung Sai Kung G 700 700 20000 020336 Detail
  2026-04-06 Village Sai Kung Pak Kong 600 507 3.680 000415 Detail Mortgage
  2026-04-06 Village Sai Kung Sai Kung 2 700 700 13500 009535 Detail
  2026-04-06 Residential Sai Kung Pak Kong Au 700 700 3.600 11000 015874 Detail Mortgage
  2026-04-06 Residential Sai Kung The Mediterranean 668 668 21000 020264 Detail
  2026-04-06 Village Sai Kung Sai Kung G 700 700 16500 007204 Detail
  2026-04-06 Residential Sai Kung Park Mediterranean 704 704 9.800 020309 Detail Mortgage
  2026-04-06 Residential Sai Kung Wan King Path 4 700 700 18000 016641 Detail
  2026-04-06 Village Sai Kung Wong Chuk Wan Tsuen 2 700 700 15000 017999 Detail
  2026-04-06 Village Sai Kung Sai Kung 700 700 17000 016042 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]
Home   |   Property Search  |   Reg. Transaction  |   Market Trends  |   Bank Valuation  |   Mortgage  |   Useful Data  |   Online Listing  |   Contact Us